Difference between revisions of "Tutorials"
(→Deliriums tutorials) |
JRandomNoob (talk | contribs) (Pimp pimp pimp my first article:-D) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This section contains a variety of tutorials, some gathered from the internet before they are lost and forgotten, others donated by experienced mappers. | This section contains a variety of tutorials, some gathered from the internet before they are lost and forgotten, others donated by experienced mappers. | ||
− | == | + | __TOC__ |
+ | == General == | ||
+ | === [http://www.gotdelirium.com/site/index.html Got Delirium] === | ||
Deliriums' website contains a wide selection of tutorials and resources. Delirium is one of the most skilled and perceptive Urban Terror map makers, he has inspired a large number of mappers by the quality of his work and his helpful nature. | Deliriums' website contains a wide selection of tutorials and resources. Delirium is one of the most skilled and perceptive Urban Terror map makers, he has inspired a large number of mappers by the quality of his work and his helpful nature. | ||
+ | === [http://www.simonoc.com/pages/articles.htm SimonOC] === | ||
− | [http:// | + | === [http://50u15pec7a70r.info/?page_id=124 GtkRadiant video tutorials] === |
− | + | == Mapping == | |
+ | * [[Mapping:What_is_a_patch#Tutorial|Patch Meshes]] | ||
+ | |||
+ | == Lighting == | ||
+ | * [[Lighting:Painting|Painting with lights]] | ||
+ | * [[Lighting:Light_Style|Flickering lights]] | ||
+ | == Shaders == | ||
+ | * [[Mapping:HowTo:Realistic_Windows|Realistic windows]] | ||
+ | == Entities == | ||
* [[Using the cubemap_probe entity]] | * [[Using the cubemap_probe entity]] | ||
+ | * [[How to create a func_ut_train]] | ||
+ | * [[Using_the_skybox_entity|Skybox entity]] | ||
+ | * [[Clock|An analog clock using func_rotating entities]] | ||
− | == | + | == Textures == |
− | [[How to make a | + | === Creating === |
− | + | * [[How to make a brick texture]] | |
− | == | + | * [[How to make a tilable marble texture in Gimp]] |
− | [[How to make a | + | === Normal maps === |
− | + | * [[How to make a normal map using Gimp]] | |
− | == | + | === Bump maps === |
− | * [[AI Misbehaving | + | * [[Bump mapping for Urban Terror]] |
+ | == Bots == | ||
+ | * [[AI Misbehaving|Optimising your map for bots]] | ||
+ | * [[Bots:Advanced|Create your own bot]] | ||
+ | == Modelling == | ||
+ | * [[Models:Tutorials|Modelling]] | ||
+ | * [[Models:Misfit_Model_tutorial_light_bulb|Misfit 3D modelling]] | ||
+ | * [http://www.free3dtutorials.com/ 3DS Max tutorials] | ||
+ | == Skybox == | ||
+ | * [[Manually_skybox|Manual skybox creation]] | ||
+ | * [[PovRay_skybox|PovRay]] | ||
+ | * [[Terragen_skybox|Terragen]] | ||
+ | * [[Creating a skybox from a photograph]] | ||
+ | == VIS/Hinting == | ||
* [[Mapping:VIS#Tutorials|Various VIS/hinting tutorials]] | * [[Mapping:VIS#Tutorials|Various VIS/hinting tutorials]] | ||
+ | == Misc == | ||
+ | * [[FFMPEG_Make_Video|Adding videos]] |
Latest revision as of 11:04, 9 November 2013
This section contains a variety of tutorials, some gathered from the internet before they are lost and forgotten, others donated by experienced mappers.
Contents
General
Got Delirium
Deliriums' website contains a wide selection of tutorials and resources. Delirium is one of the most skilled and perceptive Urban Terror map makers, he has inspired a large number of mappers by the quality of his work and his helpful nature.
SimonOC
GtkRadiant video tutorials
Mapping
Lighting
Shaders
Entities
- Using the cubemap_probe entity
- How to create a func_ut_train
- Skybox entity
- An analog clock using func_rotating entities