File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:57, 21 August 2011 | Tut camera item2.png (file) | 738 KB | John | 1 | ||
| 15:56, 21 August 2011 | Tut camera item1.png (file) | 769 KB | John | 1 | ||
| 15:56, 21 August 2011 | Tut camera front.png (file) | 512 KB | John | 1 | ||
| 15:55, 21 August 2011 | Tut camera texture tv.png (file) | 623 KB | John | 1 | ||
| 15:54, 21 August 2011 | Tut camera select face.png (file) | 640 KB | John | 1 | ||
| 15:54, 21 August 2011 | Tut camera create tv.png (file) | 583 KB | John | 1 | ||
| 13:49, 21 August 2011 | Tut2-4.png (file) | 251 KB | John | 1 | ||
| 13:49, 21 August 2011 | Tut2-3.png (file) | 331 KB | John | 1 | ||
| 13:48, 21 August 2011 | Tut2-2.png (file) | 257 KB | John | 1 | ||
| 13:48, 21 August 2011 | Tut2-1.png (file) | 322 KB | John | 1 | ||
| 13:46, 21 August 2011 | Tut2-0.png (file) | 201 KB | John | 1 | ||
| 12:30, 21 August 2011 | Healthy map 01.jpg (file) | 24 KB | Majkifajki | Image used in "healthy map" article. | 1 | |
| 12:30, 21 August 2011 | Healthy map 02.jpg (file) | 15 KB | Majkifajki | Smaller size | 2 | |
| 09:50, 21 August 2011 | HappyDayModelUrtflag1.jpg (file) | 4 KB | John | 1 | ||
| 09:50, 21 August 2011 | HappyDayModelSocket1.jpg (file) | 6 KB | John | 1 | ||
| 09:49, 21 August 2011 | HappyDayModelShelf1.jpg (file) | 6 KB | John | 1 | ||
| 09:49, 21 August 2011 | HappyDayModelPlant1.jpg (file) | 14 KB | John | 1 | ||
| 09:49, 21 August 2011 | HappyDayModelLowboard1.jpg (file) | 5 KB | John | 1 | ||
| 09:48, 21 August 2011 | HappyDayModelDoor1.jpg (file) | 6 KB | John | 1 | ||
| 09:48, 21 August 2011 | HappyDayModelCurtain1.jpg (file) | 7 KB | John | 1 | ||
| 09:48, 21 August 2011 | HappyDayModelCarpet1.jpg (file) | 14 KB | John | 1 | ||
| 19:42, 20 August 2011 | Minimap.jpg (file) | 6 KB | NemNEMnem | Black-White Minimap | 1 | |
| 16:49, 20 August 2011 | Watercaulk.jpg (file) | ![]() |
1 KB | John | water caulk qer image | 1 |
| 16:48, 20 August 2011 | Water.jpg (file) | ![]() |
1 KB | John | Water qer image | 1 |
| 16:30, 20 August 2011 | Xreal.png (file) | ![]() |
6 KB | V3nd3tta | Used the Icon of the DarkRadiant for it - as I don't know an official XreaL icon. All Rights Reserved by the DarkRadiant Team. | 1 |
| 16:30, 20 August 2011 | Plaster.jpg (file) | 20 KB | John | Tutorial 1 and tutorial map plaster texture | 1 | |
| 16:28, 20 August 2011 | Bricks.jpg (file) | 144 KB | John | Bricks texture for tutorial map | 2 | |
| 16:27, 20 August 2011 | Tut1-screenshot.jpg (file) | 258 KB | John | Tutorial 1 - create a room - ingame screenshot | 1 | |
| 16:26, 20 August 2011 | Tut1-42.png (file) | 312 KB | John | Tutorial 1 - player info start | 1 | |
| 16:25, 20 August 2011 | Tut1-41.png (file) | 312 KB | John | Tutorial copy lights | 1 | |
| 16:24, 20 August 2011 | Tut1-39.png (file) | 339 KB | John | Tutorial 1 - Change light colour | 1 | |
| 16:22, 20 August 2011 | Tut1-38.png (file) | 349 KB | John | How to create a room - 38 Add a single light | 1 | |
| 16:21, 20 August 2011 | Tut1-37.png (file) | 265 KB | John | How to create a room - 37 Hide tops | 1 | |
| 16:20, 20 August 2011 | Tut1-35.png (file) | 208 KB | John | How to create a room - 35 Add top structural | 1 | |
| 16:20, 20 August 2011 | Tut1-34.png (file) | 215 KB | John | How to create a room - 34 - Add floor structure | 1 | |
| 16:19, 20 August 2011 | Tut1-33.png (file) | 168 KB | John | How to create a room - 33 - Hide detail brushes | 1 | |
| 16:18, 20 August 2011 | Tut1-29.png (file) | 199 KB | John | How to create a room - 29 more structural walls | 1 | |
| 16:17, 20 August 2011 | Tut1-28.png (file) | 190 KB | John | How to create a room - 27 Adding structure | 1 | |
| 16:17, 20 August 2011 | Tut1-27.png (file) | 183 KB | John | How to create a room - 27 All selected - Ctrl M make detail | 1 | |
| 16:16, 20 August 2011 | Tut1-26.png (file) | 104 KB | John | How to create a room - 26 from side view | 1 | |
| 16:15, 20 August 2011 | Tut1-25.png (file) | 267 KB | John | How to create a room - 25 Select all inside | 1 | |
| 16:15, 20 August 2011 | Tut1-24.png (file) | 492 KB | John | How to create a room - 24 all textured | 1 | |
| 16:09, 20 August 2011 | Tut1-23.png (file) | 441 KB | John | How to create a room - 23 - texture ceiling | 1 | |
| 16:08, 20 August 2011 | Tut1-22.png (file) | 440 KB | John | How to create a room - 22 - All other walls and floor | 1 | |
| 16:07, 20 August 2011 | Tut1-21.png (file) | 281 KB | John | How to create a room - 21 - apply brick texture/image | 1 | |
| 16:06, 20 August 2011 | Tut1-20.png (file) | 240 KB | John | How to create a room - 20 - Select face for texture/image | 1 | |
| 16:05, 20 August 2011 | Tut1-19.png (file) | 274 KB | John | How to create a room - 19 - hide roof H | 1 | |
| 16:05, 20 August 2011 | Tut1-18.png (file) | 201 KB | John | How to create a room - 18 - other side of mitre | 1 | |
| 16:03, 20 August 2011 | Tut1-17.png (file) | 196 KB | John | How to create a room - 17 - close up control points | 1 | |
| 16:02, 20 August 2011 | Tut1-16.png (file) | 197 KB | John | How to create a room - 16 - E - control point | 1 |


