Difference between revisions of "Textures:Shaders"
(→What is a shader?) |
|||
Line 1: | Line 1: | ||
+ | {{WIP}} | ||
+ | |||
== What is a shader? == | == What is a shader? == | ||
− | Shaders are short text scripts that define the properties of a surface as it appears and functions in a game world ( | + | Shaders are short text scripts that define the properties of a surface as it appears and functions in a game world or radiant. |
+ | |||
+ | By convention, the documents that contain these scripts usually has the same name as the texture set which contains the textures being modified (e.g; ut4_mymap, bobsmap, castle, etc,). Several specific script documents have also been created to handle special cases, like liquids, sky and special effects. | ||
+ | |||
+ | These are called the common shaders. Their definition comes from a textfile, normally found in your mapping/scripts folder called common.shader. | ||
− | + | The bitmap images for common shaders can be found in the common-sprog.pk3. | |
== Reference == | == Reference == |
Revision as of 10:11, 20 August 2011
This page is work in progress! |
What is a shader?
Shaders are short text scripts that define the properties of a surface as it appears and functions in a game world or radiant.
By convention, the documents that contain these scripts usually has the same name as the texture set which contains the textures being modified (e.g; ut4_mymap, bobsmap, castle, etc,). Several specific script documents have also been created to handle special cases, like liquids, sky and special effects.
These are called the common shaders. Their definition comes from a textfile, normally found in your mapping/scripts folder called common.shader.
The bitmap images for common shaders can be found in the common-sprog.pk3.
Reference
The complete manual is available here