Difference between revisions of "Mapping:Brushwork"
m |
(→Automation) |
||
Line 2: | Line 2: | ||
== Preface == | == Preface == | ||
To understand the concept of brushes, please take a look at [[Mapping:What is a brush]] | To understand the concept of brushes, please take a look at [[Mapping:What is a brush]] | ||
− | == | + | == Complex brushes == |
− | A few sites and tools exist to help | + | A few sites and tools exist to help mappers on the creation of complex shapes. |
− | * [http://mapgen.nerius.com/ | + | * [http://mapgen.nerius.com/ Rambetter's Surface Generators] |
− | * [http://www.custommapmakers.org/storage/download/q3stairgen.zip | + | * [http://www.custommapmakers.org/storage/download/q3stairgen.zip Drewfin's stair, arch and hole creator] Check out the topic of this utility on [http://www.urbanterror.info/forums/topic/23045-circular-stairway-tool/page__view__findpost__p__279840 Urban Terror forums] |
− | + | This last tool works under Windows (pre-requirements are that you have .NET framework 2.0 installed) and under Linux using the utility Wine. | |
[[Category:Mapping]] | [[Category:Mapping]] |
Revision as of 23:01, 20 December 2011
This page is a stub! Please help us improve it. |
Preface
To understand the concept of brushes, please take a look at Mapping:What is a brush
Complex brushes
A few sites and tools exist to help mappers on the creation of complex shapes.
- Rambetter's Surface Generators
- Drewfin's stair, arch and hole creator Check out the topic of this utility on Urban Terror forums
This last tool works under Windows (pre-requirements are that you have .NET framework 2.0 installed) and under Linux using the utility Wine.