Difference between revisions of "JohnnyEnglish tutorial Converting an existing map to Urt5"
(Created page with "Before I begin, the '''best place''' to start a '''Urt4''' to '''Urt5''' map conversion is with '''map owners''' permission! If you do not have permission, perhaps find anoth...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
If you do not have permission, perhaps find another project. | If you do not have permission, perhaps find another project. | ||
− | Having access to the original '''.map''' file is also preferred, this will allow you to edit out the sky, decals, clipping and pretty much everything except the core of the map, in these examples the original map is used only as a template to build new. | + | Having access to the original '''.map''' file is also preferred, this will allow you to edit out the sky, decals, clipping and pretty much everything except the core of the map, in these examples the original map is used only as a template to build new. Other tutorials exist which may present quicker options to building a Urt5 map but none of those (yet) will create very nice results, will perform badly and don't really represent what is possible in a new engine. |
+ | |||
+ | *[[From .map to .fbx using Blender]] | ||
+ | *[[From .pk3 to .fbx using other tools and Blender]] |
Latest revision as of 13:48, 9 August 2021
Before I begin, the best place to start a Urt4 to Urt5 map conversion is with map owners permission!
If you do not have permission, perhaps find another project.
Having access to the original .map file is also preferred, this will allow you to edit out the sky, decals, clipping and pretty much everything except the core of the map, in these examples the original map is used only as a template to build new. Other tutorials exist which may present quicker options to building a Urt5 map but none of those (yet) will create very nice results, will perform badly and don't really represent what is possible in a new engine.