Difference between revisions of "Mapping:Adding a camera to your map"
(Created page with "Portals are actually fairly easy. A portal consists of 3 to 4 objects. First you have an object is a brush you want to be the "viewer". Then you have 2 entities, the misc_po...") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
A portal consists of 3 to 4 objects. | A portal consists of 3 to 4 objects. | ||
First you have an object is a brush you want to be the "viewer". | First you have an object is a brush you want to be the "viewer". | ||
− | Then you have 2 entities, the misc_portal_surface and the misc_portal_camera. | + | Then you have 2 entities, the '''misc_portal_surface''' and the '''misc_portal_camera'''. |
− | This tutorial also uses an entity of target_position which is used to aim your camera, although you can give your misc_portal_camera an angle to aim instead. | + | This tutorial also uses an entity of '''target_position''' which is used to aim your camera, although you can give your '''misc_portal_camera''' an angle to aim instead. |
Revision as of 14:26, 21 August 2011
A portal consists of 3 to 4 objects.
First you have an object is a brush you want to be the "viewer".
Then you have 2 entities, the misc_portal_surface and the misc_portal_camera.
This tutorial also uses an entity of target_position which is used to aim your camera, although you can give your misc_portal_camera an angle to aim instead.