Difference between revisions of "Mapping:Brushwork"
(Created page with "{{WIP}} ==Automation== A few sites and tools exist to help create complex shapes. *http://mapgen.nerius.com/ Rambetters Surface Generators") |
(→Preface) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Stub}} |
+ | == Brushes == | ||
+ | To understand the concept of brushes, please take a look at this: [[Mapping:What is a brush]] | ||
+ | == Complex brushes == | ||
+ | A few sites and tools exist to help mappers on the creation of complex shapes. | ||
+ | * [http://mapgen.nerius.com/ Rambetter's Surface Generators] | ||
+ | * [http://www.custommapmakers.org/storage/download/q3stairgen.zip Drewfin's stair, arch and hole creator] Check out the topic of this utility on [http://www.urbanterror.info/forums/topic/23045-circular-stairway-tool/page__view__findpost__p__279840 Urban Terror forums] | ||
+ | This last tool works under Windows (pre-requirements are that you have .NET framework 2.0 installed) and under Linux using the utility Wine. | ||
− | + | [[Category:Mapping]] | |
− | |||
− | |||
− | |||
− |
Latest revision as of 23:02, 20 December 2011
This page is a stub! Please help us improve it. |
Brushes
To understand the concept of brushes, please take a look at this: Mapping:What is a brush
Complex brushes
A few sites and tools exist to help mappers on the creation of complex shapes.
- Rambetter's Surface Generators
- Drewfin's stair, arch and hole creator Check out the topic of this utility on Urban Terror forums
This last tool works under Windows (pre-requirements are that you have .NET framework 2.0 installed) and under Linux using the utility Wine.