Difference between revisions of "Mapping:How to create another room"
(→blar) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{WIP}} | ||
+ | |||
==Before we begin== | ==Before we begin== | ||
− | This is a follow up tutorial to the previous one in the list ([[Create your first room]]). If you've not at least skipped through the previous tutorial please do so, you'll need a copy of [http://www.custommapmakers/storage/maps/myfirstmap.pk3 This map], you should download it and extract the contents to your mapping folder. | + | This is a follow up tutorial to the previous one in the list ([[Mapping:Create your first room]]). If you've not at least skipped through the previous tutorial please do so, you'll need a copy of [http://www.custommapmakers/storage/maps/myfirstmap.pk3 This map], you should download it and extract the contents to your mapping folder. |
If you've not already done so, add the shader '''myfirstmap''' to your '''shaderlist.txt''', this file is usually in your ''mapping/scripts'' folder. | If you've not already done so, add the shader '''myfirstmap''' to your '''shaderlist.txt''', this file is usually in your ''mapping/scripts'' folder. | ||
+ | ==Blart== | ||
− | == | + | {| width="100%" style="padding-left:5%;" |
− | + | |style="padding-right:5%;vertical-align:top"| | |
− | + | text | |
− | + | | | |
− | + | picture | |
− | + | |} | |
− | [[ | + | [[Category:Mapping]] |
Latest revision as of 15:16, 13 September 2011
This page is work in progress! |
Before we begin
This is a follow up tutorial to the previous one in the list (Mapping:Create your first room). If you've not at least skipped through the previous tutorial please do so, you'll need a copy of This map, you should download it and extract the contents to your mapping folder.
If you've not already done so, add the shader myfirstmap to your shaderlist.txt, this file is usually in your mapping/scripts folder.
Blart
text |
picture |